The 2nd Call for Proposals of the Joint Operational Programme Black Sea Basin 2014-2020 was closed on 5 February 2019. The Joint Technical Secretariat received 247 Applications requesting 203 607 229,74 EUR (ENI funds). The Programme allocation available for the call is 24 479 111,70 EUR (ENI funds).
The largest number of applicants are interested in implementing projects for promotion business and entrepreneurship in the tourism and cultural sectors. Below you can find detailed information on the Applications submitted on each priority.
Priorities | Allocation for the Call | Number of Applications | Requested Programme co-financing |
---|---|---|---|
1.1 Jointly promote business and entrepreneurship in the tourism and cultural sectors | 9 837 420,62 | 113 | 104 247 696,24 |
1.2 Increase cross-border trade opportunities and modernisation in the agricultural and connected sectors | 4 216 037,41 | 48 | 34 029 637,82 |
2.1 Improve joint environmental monitoring | 5 212 826,835 | 53 | 42 215 430,21 |
2.2 Promote common awareness-raising and joint actions to reduce river and marine litter | 5 212 826,835 | 33 | 23 114 465,47 |
TOTAL | 24 479 111,70 | 247 | 203 607 229,74 |
The projects submitted are now under administrative and eligibility check. Only projects meeting the administrative and eligibility requirements will undergo the quality assessment.